How does is work? The sensor produces ultrasonic pulses. The liquid reflects the pulses. Reflected pulses are sampled and processed to determine the current level and simultaneously compensated for temperature fluctuation. A signal is subsequently sent to the digital display where it is converted and displayed in any single or dual engineering unit. (i.e. inches/Gallons; mm/Liters, etc.) Non-linear calibration for virtually any shape thank is optional.
![]() |
|
| #Digits/Characters | 4-1/2 |
| User Interface | Push-button -- Front Panel |
| Calibration | Password Access Via Push-Buttons (Display) and BCD Switches On Sensor (Systems Are Supplied Pre-Calibrated for Application) Any Engineering Unit. |
| Dual Unit Calibration | Optional (i.e. Inches/Gallons, mm/Liters) |
| Non Linear Calibration | Optional |
| Ranges | 0 to 12 Feet; 0 to 25 Feet; 0 to 30 Feet |
| Operating Temp. (Sensor) | -10 to +160F Compensated; CIP to 200F |
| Operating Temp. (Display) | 0F to +130F |
| Sensor Mounting | 3/4" NPT, 2" NPT, Sanitary CIP 3/4" to 3" |
| Sensor Enclosure | NEMA 4; NEMA 7 Explosion Proof Class I Group BCD, Div. 1 |
| Sensor Material | CPVC, Kynar, 316SS, Teflon |
| Sensor Pressure Rating | CPVC, Kynar, 50 PSIG; 316SS, 250 PSIG; Teflon, 100 PSIG |
| Repeatability | 0.125 Inch |
| Sensor Resolution | 0.1 Inch |
| Sensor Near Zone Min. | 3/4" NPT 6 Inches; 2" NPT 12 Inches |
| Lost Echo Indication | LED (In Sensor Housing) Steady "On" = Normal Operation; Blinking = Lost Echo |
| Lost Echo Effect | System Uses "Last Known" Valid Value |
| Beam Angle | 3/4" - 5 Degrees; 2" - 14 Degrees |
| System Accuracy | 0.25% Full Scale |
| Output (Display) | 4-20 mA, RS232 or RS485 |
| Power: | 115 VAC, (220 & DC Optional) |
| Electrical Connection: | Rear Screw Terminal Block |
| Setpoint Output Relays: | Fully Programmable: 2 Dry Contact Relay Rated 5 Amp (Non-Inductive @ 115 VAC.) |
Bulletin UD398